EIZO EV3285-WT FlexScan
£906.67 ex. VAT £1,088.00 inc. VAT
- 31.5-inch Ultra HD 4K monitor with a large display and fine resolution of 140 ppi
- Docking functionality for tablets, notebooks, and smartphones made possible by the USB-C 3.1 port with the DisplayPort signal channel and max. 60 W power supply
- 3.8 mm bezels: ultra-compact and ultra-sleek design
- Housing comes in either black or white
- 1300:1 contrast ratio, brightness: 350 cd/m², 178° viewing angle
- Auto EcoView, EcoView Index, and EcoView Optimizer for maximum power savings and superb ergonomics
- Two HDMI and two DisplayPort signal inputs (one built into the USB-C port)
Description
EIZO EV3285-WT FlexScan
EIZO EV3285-WT FlexScan
The EV3285 is perfectly suited for professional applications, thanks to 4K Full HD resolution. A USB-C port provides for lightning fast data transfer speeds and allows you to charge devices like tablets and notebooks.
The EV3285 delivers the top-rate display quality that EIZO is known for, thanks to 4K Ultra HD resolution of 3840 x 2160 pixels and a pixel density of 140 ppi. It is virtually frameless and delivers the perfect image size, and therefore the perfect aspect ratio for office use.
EV3285-WT | |||
---|---|---|---|
Item no. | EV3285-WT | ||
Case colours | White | ||
Solutions | Office, Gaming | ||
Product line | FlexScan | ||
EAN | 4995047051909 | ||
Variants | EV3285-BK (Colour: Black) | ||
Screen size [in inches] | 31.5 | ||
Screen size [in cm] | 80 | ||
Format | 16:9 | ||
Viewable image size (width x height) | 697 x 392 | ||
Ideal and recommended resolution | 3840 x 2160 (4K UHD) | ||
Pixel Pitch Horizontal [mm] | 0.181 x 0.181 | ||
Pixel density [ppi] | 140 | ||
Resolution Supported | 3840 x 2160 (4K UHD), 2560 x 1440, 1920 x 1200, 1920 x 1080 (Full HD), 1600 x 1200, 1680 x 1050, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480 | ||
Panel technology | IPS | ||
Max. viewing angle horizontal | 178° | ||
Max. viewing angle vertical | 178° | ||
Number of colours or greyscale | 16.7 million colours (display port, 8 Bit), 16.7 million colours (HDMI, 8 Bit), 16.7 million colours (DVI, 8 Bit) | ||
Max. colour space | sRGB | ||
Max. brightness (typical) [in cd/m²] | 350 | ||
Max. dark room contrast (typical) | 1300:1 | ||
Typical response time [grey/grey alternation] | 5ms | ||
Backlight | LED | ||
Colour palette / look-up table | 1.06 billion colour tones / 10 Bit | ||
Overdrive | ![]() | ||
No flickering thanks to hybrid controls | ![]() | ||
Picture-by-Picture/Picture-in-Picture | ![]() | ||
HDCP Decoder | ![]() | ||
Preset colour/greyscale modes | sRGB, Paper, DICOM®, Movie, 2x free modes for user selection | ||
DICOM tone curve | ![]() | ||
OSD language | de, en, fr, es, it, se | ||
Adjustment options | Brightness, Contrast, Gamma, Colour saturation, Colour temperature, Image position, Resolution, FineContrast, Colour tone, Overdrive, Audio source, Signal input, Smoothing, OSD language, Interpolation, Volume, Auto EcoView, Audio input (DisplayPort/HDMI), Picture-by-Picture | ||
Button Guide | ![]() | ||
Signal inputs | USB Type-C (DisplayPort Alt Mode, HDCP 1.3), DisplayPort (HDCP 1.3), 2x HDMI (HDCP 2.2/1.4; 4K @ 60Hz) | ||
USB Typ-C | ![]() | ||
Video Signal | DisplayPort, HDMI (YUV, RGB) | ||
Frequency | USB Type-C: 31 – 134 kHz, 29 – 31 Hz and 59 – 61 HzDisplayPort: 31 – 134 kHz, 29 – 31 Hz and 59 – 61 Hz HDMI: 31 – 135 kHz, 29 – 31 Hz, 49 – 51 Hz and 59 – 61 Hz | ||
Input Signal Identification | ![]() | ||
Audio Input | 3.5 mm stereo jack, DisplayPort, HDMI | ||
Audio Output | 3.5 mm stereo jack | ||
Built-in speakers | ![]() | ||
USB hub | 1 Up-Stream (USB-C) / 2 Down-Stream (USB-A), USB Rev. 3.1 gen 1, Charging Rev. 1.2 (60 W) | ||
Power consumption (typical) [in watt] | 33 | ||
Maximum Power Consumption [in watt] | 163 | ||
Power Save Mode [in watt] | 0.5 | ||
Power Consumption Off [in watt] | 0 | ||
Energy-efficiency class | A | ||
Annual Energy Consumption [in kWh] | 45 | ||
Auto-EcoView | ![]() | ||
EcoView-Index | ![]() | ||
EcoView-Optimiser | ![]() | ||
Power Supply | AC 100-120 V / 200-240 V, 50/60 Hz | ||
Power Management | DisplayPort Version 1.2a | ||
Integrated power unit | ![]() | ||
Dimensions [mm] | 717 x (427 – 576) x 230 mm | ||
Weight [in kilograms] | 11 | ||
Dimensions Without Stand [mm] | 717 x 416 x 51,5 mm | ||
Weight Without Stand [in kilograms] | 7.6 | ||
Swivel (right/left) | 172° | ||
Incline forward/backward | 5 ° / 35 ° | ||
Height Adjustment Range [mm] | 149 | ||
Hole Spacing | VESA standard 100 x 100 mm | ||
Certification | CE, TÜV/GS, TÜV/Ergonomics, TCO 8, EPEAT Gold (US), RCM, CB, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, RoHS, WEEE, China RoHS, CCC, EAC, ISO 9241-307 Pixel fault class 1**, Energy Star, TÜV/Low blue light content, TÜV/Flicker Free | ||
Accompanying software and other <br /> accessories are available for <br/>download or on a CD | Screen InStyle | ||
Additional Supply | Power cord, USB, and signal cable (USB Type-C), Signal cable DisplayPort – DisplayPort, Signal cable HDMI – HDMI, Quick guide, Cable protection | ||
Accessory | EIZO ScreenCleaner (for the best possible clean without scratching the monitor), PM200-K (DisplayPort cable to transfer digital video and audio signals.), PCSK-03-BK (Thin Client Mount for the EIZO FlexStand 4 Stand) | ||
Warranty and service | 5 years | ||
Terms | **) Zero pixel error guarantee for completely lit sub-pixels (partial pixels ISO 9241-307). Valid: six months from the purchase date. |
Additional information
Brand | Eizo |
---|---|
GTIN | 4995047051909 |
MPN | EV3285-WT |
Specification
Key Features
- 31.5-inch Ultra HD 4K monitor with a large display and fine resolution of 140 ppi
- Docking functionality for tablets, notebooks, and smartphones made possible by the USB-C 3.1 port with the DisplayPort signal channel and max. 60 W power supply
- 3.8 mm bezels: ultra-compact and ultra-sleek design
- Housing comes in either black or white
- 1300:1 contrast ratio, brightness: 350 cd/m², 178° viewing angle
- Auto EcoView, EcoView Index, and EcoView Optimizer for maximum power savings and superb ergonomics
- Two HDMI and two DisplayPort signal inputs (one built into the USB-C port)
What's Included
What’s Included