EIZO S1934H-GY FlexScan
£161.67 ex. VAT £194.00 inc. VAT
- Contrast 1000:1, brightness 250 cd/sq m
- Energy-saving LED backlight, mercury-free
- Auto-EcoView and EcoView Index for maximum energy-saving and optimal ergonomics.
- Built-in speaker and headphone connection
- DisplayPort, DVI-D and DSub inputs for digital and analog connection
Description
EIZO S1934H-GY FlexScan
EIZO S1934H-GY FlexScan
The 19″S1934H-GY office monitor in 5:4 format. The high-quality IPS panel is particularly flicker-free and has low reflections. With energy-saving functions.
The 19″ LCD monitor with a resolution of 1,280 x 1,024 pixels and maximum brightness of 250 cd/sq m2 is greatly suited to professional and universal use in the office. The backlight with its economic and yet bright white LEDs is impressive.
S1934 | |||
---|---|---|---|
Item no. | S1934H-GY | ||
Case colours | Light grey | ||
Solutions | Office | ||
Product line | FlexScan | ||
EAN | 4995047049227 | ||
Variants | S1934H-BK (Colour: Black) | ||
Screen size [in inches] | 19 | ||
Screen size [in cm] | 48 | ||
Format | 5:4 | ||
Viewable image size (width x height) | 375 x 300 | ||
Ideal and recommended resolution | 1280 x 1024 | ||
Pixel Pitch Horizontal [mm] | 0.29 x 0.29 | ||
Resolution Supported | 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480 | ||
Panel technology | IPS | ||
Max. viewing angle horizontal | 178° | ||
Max. viewing angle vertical | 178° | ||
Number of colours or greyscale | 16.7 million colours (DVI, 8 Bit), 16.7 million colours (display port, 8 Bit), 16.7 million colours (Dsub, 8 Bit) | ||
Max. colour space | sRGB | ||
Max. brightness (typical) [in cd/m²] | 250 | ||
Max. dark room contrast (typical) | 1000:1 | ||
Typical response time [grey/grey alternation] | 14ms | ||
Max. refresh rate [in hertz] | 61 | ||
Backlight | LED | ||
Colour palette / look-up table | 1.06 billion colour tones / 10 Bit | ||
HDCP Decoder | ![]() | ||
Preset colour/greyscale modes | sRGB, Paper, 2x free modes for user selection, DICOM® | ||
OSD language | de, en, fr, es, it, se, ja, zh | ||
Adjustment options | Brightness, Contrast, Gamma, All EcoView functions, Colour saturation, Colour temperature, FineContrast, Colour tone, Signal input, Resolution, Audio source, Smoothing, OSD language, Interpolation, Volume | ||
Signal inputs | DisplayPort (HDCP 1.3), DVI-D (HDCP 1.4), Dsub | ||
Video Signal | DisplayPort, DVI (TMDS), RGB Analog | ||
Input Signal Identification | ![]() | ||
Sync Formats | Separate | ||
Audio Input | 3.5 mm stereo jack | ||
Audio Output | 3.5 mm stereo jack | ||
Built-in speakers | ![]() | ||
Power consumption (typical) [in watt] | 9 | ||
Maximum Power Consumption [in watt] | 21 | ||
Power Save Mode [in watt] | 0.5 | ||
Power Consumption Off [in watt] | 0 | ||
Auto-EcoView | ![]() | ||
EcoView-Index | ![]() | ||
Power Supply | AC 100-240V, 50/60Hz | ||
Power Management | VESA DPMS, DVI-DMPM | ||
Integrated power unit | ![]() | ||
Dimensions [mm] | 405 x 407-507 x 205 | ||
Weight [in kilograms] | 5.6 | ||
Dimensions Without Stand [mm] | 405 x 334 x 62 | ||
Weight Without Stand [in kilograms] | 3.8 | ||
Swivel (right/left) | 35° | ||
Incline forward/backward | 0 ° / 30 ° | ||
Pivot | ![]() | ||
Height Adjustment Range [mm] | 100 | ||
Hole Spacing | VESA standard 100 x 100 mm | ||
Certification | CE, TÜV/GS, TÜV/Ergonomics, TCO 7, Energy Star, ISO 9241-307 Klasse 1**, C-Tick, CB, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, VCCI-B, RoHS, WEEE, CCC | ||
Additional Supply | Power cord, Signal cable DVI-D – DVI-D, Signal cable Dsub – Dsub, Audio cable, Quick guide, EIZO LCD Utility Disk (incl. PDF manual) | ||
Accessory | EIZO ScreenCleaner (for the best possible clean without scratching the monitor) | ||
Warranty and service | 5 years |
Additional information
Brand | Eizo |
---|---|
MPN | S1934H-GY |
GTIN | 4995047049227 |
Specification
Key Features
- Contrast 1000:1, brightness 250 cd/sq m
- Energy-saving LED backlight, mercury-free
- Auto-EcoView and EcoView Index for maximum energy-saving and optimal ergonomics.
- Built-in speaker and headphone connection
- DisplayPort, DVI-D and DSub inputs for digital and analog connection