No products in the cart.
Panasonic GH5 MKII Camera Body
- Brand: PANASONIC
£999.00£1,248.00 £1,198.80 Inc. Vat (-20%)
Only 1 left in stock
You Save: £249.00 (20%)
Last one remaining at this price!

This item: Panasonic GH5 MKII Camera Body
Only 1 left in stock
£999.00£1,248.00 £1,198.80 Inc. Vat (-20%)
£999.00£1,248.00 £1,198.80 Inc. Vat (-20%)
1 × SmallRig 2049 Lumix GH5 II - GH5S Camera Cage
Usually Delivered in 2-4 Weeks
£52.00 £62.40 Inc. Vat
SKU:
PANA-DC-GH5M2E
Categories: Cameras, Cameras By Brand, Mirrorless Cameras, Panasonic Cameras
Tag: Panasonic
Frequently Bought Together
-
Total Price: £1,174.00Add All To Wishlist Browse Wishlist
- This item: Panasonic GH5 MKII Camera Body(£999.00
£1,248.00£1,198.80 Inc. Vat (-20%)) - Panasonic Lumix 25mm F/1.7 - MFT Lens(£114.00 £136.80 Inc. Vat)
- Panasonic DMW-BLK22E Lumix Battery(£61.00 £73.20 Inc. Vat)
Panasonic GH5 MKII Camera Body
Panasonic GH5 MKII Camera Body (DC-GH5M2E). Panasonic GH5 MARK II a new Micro Four Thirds mirrorless camera that boasts outstanding video performance evolved from the renowned GH5.
The LUMIX GH5M2 achieves C4K*1/4K 60p 4:2:0 10-bit unlimited*2 video recording and can simultaneously output 4K 4:2:2 10-bit over HDMI.
The LUMIX GH5M2 is capable of wireless live streaming in FHD/60p via the simple-to-use LUMIX Sync smartphone app, or by connecting directly to a Wi-Fi router. In addition, it will receive a future firmware update to add RTP/RTSP wired IP streaming*3.
The 20.3-megapixel Digital Live MOS Sensor with AR (Anti-Reflective) coating captures details cleanly and drives excellent lens performance. The image processor has also been updated to use the latest high-speed and high-performance Venus Engine.
To achieve stable handheld shooting, the Body I.S. (Image Stabiliser) in the LUMIX GH5M2 is now even more advanced, making it possible to use a 6.5-stop slower shutter speed*4. With the adoption of the latest algorithm developed for the S1H, video recording is smooth and stable even when the camera is in motion.
A 3.0-inch free-angle LCD with a 3:2 aspect ratio and high resolution of 1840K dots provides touch control. Compared to the GH5, the LCD features higher luminosity and superior colour reproduction to ensure high visibility outdoors.
Features
Live Streaming
Wireless Live Streaming using the LUMIX Sync App
High-quality live streaming is possible both indoors and outdoors with minimal equipment: just the LUMIX GH5M2 and a smartphone with the LUMIX Sync app. In compliance with the RTMP/RTMPS protocol using the H.264 codec, a maximum resolution/framerate of FHD/60p at 16Mbps*1 is supported.
For wired live streaming, the dedicated LUMIX Webcam Software is available for free download.
Live streaming to the platforms that comply with RTMP/RTMPS is basically possible (Compatibility with all the platforms is not guaranteed.) There may be the cases where the live streaming is not possible when the service of the platform changes. For more information, please refer to the terms and conditions of the platform.
*1 16Mbps cannot be selected when the RTMPS URL is set.
High Basic Performance That Meets Professional Needs
- Enhanced 20.3MP MOS Sensor with AR Coating
- Latest High-Speed Venus Engine Evolved from GH5
- Human Face/Eye/Head/Body/Animal Recognition
- 6.5-stop 5 Axiss Dual I.S 2*2
- Highly Visible Free-angle LCD
- USB-PD Power Supply/Charge
- Dust/Splash/Freeze Resistant
- Live View Composite
Video Performance That Meets Wide-Ranging Creative Needs
- C4K/4K 60p/50p 10-bit No Cropping
- C4K/4K 60p/50p 10-bit HDMI Output &
- Simultaneous Internal Rec
- Pre-Install V-Log L
- Cinelike D2/Cinelike V2
- Unlimted Rec Time
Additional information
BRAND | Panasonic |
---|
Specification
DC-GH5M2 Specifications | ||||
TYPE | Type | Digital Single Lens Mirrorless camera | ||
Recording media | SD Memory Card / SDHC Memory Card* / SDXC Memory Card* *Compatible with UHS-I/UHS-II UHS Speed Class 3 standard SDHC/SDXC Memory Cards and UHS-II Video Speed Class 90 standard SDXC Memory Cards. |
|||
Lens mount | Micro Four Thirds mount | |||
IMAGE SENSOR | Type | Live MOS sensor (17.3 x 13.0 mm) | ||
Camera effective pixels / Total pixels | 20.33 megapixels / 21.77 megapixels | |||
AR (Anti Reflection) coating | Yes | |||
Aspect ratio / Color filter | 4:3 / Primary color filter | |||
Dust reduction system | Image sensor shift type | |||
LATITUDE | 12 stops (V-Log L) | |||
STILL IMAGE | Recording file format | Still image | JPEG (DCF, Exif 2.31), RAW | |
6K PHOTO (*1) / 4K PHOTO (*1) | 6K PHOTO: MP4 (H.265/HEVC, Audio format: AAC (2ch)) 4K PHOTO: MP4 (H.264/MPEG-4 AVC, Audio format: AAC (2ch)) Extracted still images: JPEG (DCF, Exif 2.31) |
|||
Aspect ratio | 4:3 / 3:2 / 16:9 / 1:1 | |||
File size (Pixels) | 4:3 | 5184×3888(L) / 3712×2784(M) / 2624×1968(S) / 4992×3744(6K PHOTO) / 3328×2496(4K PHOTO) | ||
3:2 | 5184×3456(L) / 3712×2480(M) / 2624×1752(S) / 5184×3456(6K PHOTO) / 3504×2336(4K PHOTO) | |||
16:9 | 5184×2920(L) / 3840×2160(M) / 1920×1080(S) / 3840×2160(4K PHOTO) | |||
1:1 | 3888×3888(L) / 2784×2784(M) / 1968×1968(S) / 2880×2880(4K PHOTO) | |||
Image quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard | |||
Color space | sRGB, AdobeRGB | |||
MOTION PICTURE | Recording file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC (Audio format: LPCM (2ch 48kHz/16-bit, 48kHz/24-bit*, 96kHz/24-bit*)) *When attaching DMW-XLR1 (sold separately). MP4: H.264/MPEG-4 AVC, H.265/HEVC (Audio format: AAC (2ch)) |
||
System frequency | 59.94Hz / 50.00Hz / 24.00Hz | |||
Image area of video | Full / Pixel by Pixel | |||
MOV (*1)
High-res audio is selectable only when using the DMW-XLR1 (sold separately). |
59.94Hz | 4096×2160 | 59.94p, 200Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|
3840×2160 | 59.94p, 200Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
4992×3744 (4:3) | 29.97p, 200Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 23.98p, 200Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
3328×2496 (4:3) | 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
1920×1080 | 59.94p, 200Mbps (4:2:2 10-bit ALL-Intra)* / 100Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 29.97p, 200Mbps (4:2:2 10-bit ALL-Intra)* / 100Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 23.98p, 200Mbps (4:2:2 10-bit ALL-Intra)* / 100Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
50.00Hz | 4096×2160 | 50.00p, 200Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 50.00p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
||
3840×2160 | 50.00p, 200Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 50.00p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
4992×3744 (4:3) | 25.00p, 200Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. | |||
3328×2496 (4:3) | 50.00p, 200Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 50.00p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
1920×1080 | 50.00p, 200Mbps (4:2:2 10-bit ALL-Intra)* / 100Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 25.00p, 200Mbps (4:2:2 10-bit ALL-Intra)* / 100Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
24.00Hz | 4096×2160 | 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. | ||
3840×2160 | 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. | |||
4992×3744 (4:3) | 24.00p, 200Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. | |||
3328×2496 (4:3) | 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. | |||
1920×1080 | 24.00p, 200Mbps (4:2:2 10-bit ALL-Intra)* / 100Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. | |||
MP4 (*1) | 59.94Hz | 3840×2160 | 59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) 29.97p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) 23.98p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
|
1920×1080 | 59.94p, 28Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 29.97p, 20Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 23.98p, 24Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
|||
50.00Hz | 3840×2160 | 50.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) 25.00p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
||
1920×1080 | 50.00p, 28Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 25.00p, 20Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
|||
24.00Hz | – | – | ||
VARIABLE FRAME RATE | MOV (*1)
High-res audio is selectable only when using the DMW-XLR1 (sold separately). |
59.94Hz | 4096×2160 | 29.97p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
3840×2160 | 29.97p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
|||
3328×2496 (4:3) | 29.97p (Maximum output of sensor is 50fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p (Maximum output of sensor is 48fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
|||
1920×1080 | 59.94p (Maximum output of sensor is 180fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 29.97p (Maximum output of sensor is 180fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p (Maximum output of sensor is 180fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
|||
50.00Hz | 4096×2160 | 25.00p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||
3840×2160 | 25.00p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
3328×2496 (4:3) | 25.00p (Maximum output of sensor is 50fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
1920×1080 | 50.00p (Maximum output of sensor is 180fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 25.00p (Maximum output of sensor is 180fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
|||
24.00Hz | 4096×2160 | 24.00p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||
3840×2160 | 24.00p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
3328×2496 (4:3) | 24.00p (Maximum output of sensor is 48fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
1920×1080 | 24.00p (Maximum output of sensor is 180fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
STREAMING | Protocol | RTMP / RTMPS | ||
Streaming quality | NTSC (59.94Hz) | 1920×1080 | 59.94p, 16Mbps* / 8Mbps (H.264) *Not selectable when RTMPS is set. 29.97p, 6Mbps / 3Mbps (H.264) |
|
1280×720 | 59.94p, 6Mbps (H.264) 29.97p, 4Mbps (H.264) |
|||
PAL (50.00Hz) | 1920×1080 | 50.00p, 16Mbps* / 8Mbps (H.264) *Not selectable when RTMPS is set. 25.00p, 6Mbps / 3Mbps (H.264) |
||
1280×720 | 50.00p, 6Mbps (H.264) 25.00p, 4Mbps (H.264) |
|||
VIEWFINDER | Type | OLED Live View Finder | ||
Pixels | Approx. 3.68 million dots | |||
Field of view / Magnification | Approx. 100% / Approx. 1.52x / 0.76x (35mm camera equivalent) with 50 mm lens at infinity; -1.0 m-1, when the aspect ratio is set to 4:3 | |||
Eye point / Diopter adjustment | Approx. 21 mm at infinity; -1.0 m-1 / -4.0 – +3.0 (dpt) | |||
Eye sensor | Yes | |||
Display speed | 120fps / 60fps | |||
REAR MONITOR | Type | TFT LCD monitor with static touch control | ||
Monitor size | Free-angle, 3.0-inch (7.5cm), 3:2 aspect | |||
Pixels | Approx. 1.84 million dots | |||
Field of view | Approx. 100% | |||
FOCUS | Type | Contrast AF system | ||
DFD technology | Yes | |||
Focus mode | AFS (Single) / AFC (Continuous) / MF | |||
AF mode | Auto Detection (Face, Eye, Body, Animal) / Tracking / 225-Area / Zone (Vertical/Horizontal) / Zone (Square) / Zone (Oval) / 1-Area+ / 1-Area / Pinpoint / Custom 1, 2, 3 (Full area touch is available) (Scalable AF frame size and flexible AF position) |
|||
AF detective range | EV -4 – 18 (F2.0, ISO100 equivalent, AFS) | |||
AF custom setting | AF Sensitivity, AF Area Switching Sensitivity, Moving Object Prediction | |||
AF assist light | Yes | |||
AF lock | Set the Fn button in custom menu to AF lock | |||
Post Focus / Focus Stacking | Yes / Yes | |||
Focus Ring Control | Nonlinear / Linear *When a compatible lens is attached. | |||
Others | Focus Peaking, 1-Area AF Moving Speed, AF-ON, AF-ON: Near Shift, AF-ON: Far Shift, Focus/Shutter Priority, Focus Switching for Vert/Hor, AF/AE Lock Hold, AF+MF, MF Assist, MF Guide, Focus Ring Lock, Show/Hide AF Mode, AF-Point Scope, Shutter AF, Half Press Release, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, Loop Focus Frame, AFC Start Point (225-Area), Touch Shutter, Touch AF/AE Function, Touch Pad AF, Lens Focus Resume | |||
EXPOSURE CONTROL | Light metering system | 1,728-zone multi-pattern sensing system | ||
Light metering mode | Multiple / Center Weighted / Spot / Highlight Weighted | |||
Metering range | EV0-18 (F2.0 lens, ISO100 equivalent) | |||
Recording mode | Program AE / Aperture Priority AE / Shutter Priority AE / Manual Exposure / Creative Video / Custom 1, 2, 3, 4 / Intelligent Auto | |||
ISO sensitivity (Standard output sensitivity) | Still image: Auto / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step) Creative Video Mode: Auto / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Changeable to 1/3 EV step) |
|||
Exposure compensation | 1/3 EV step ±5EV (±3EV for motion picture) | |||
AE lock | Set the Fn button in custom menu to AE lock | |||
IMAGE STABILIZATION SYSTEM | Image sensor shift type (5-axis / 6.5-stop*) *Based on the CIPA standard is set to or .) 4:2:2 8bit (When is set to .) Down Convert: Auto / 4K / 1080p / 1080i / OFF |
|||
Playback | 59.94Hz: Auto / C4K/60p / C4K/30p / 4K/60p / 4K/30p / 1080p / 1080i / 720p / 480p 50.00Hz: Auto / C4K/50p / C4K/25p / 4K/50p / 4K/25p / 1080p / 1080i / 720p / 576p 24.00Hz: Auto / C4K/24p / 4K/24p / 1080p |
|||
Remote input | φ2.5mm | |||
Microphone | Stereo, Wind Noise Canceller: OFF / Low* / Standard / High *When attaching DMW-MS2 (sold separately). | |||
External microphone / external audio device input | φ3.5mm for external microphone / external audio device MIC (Plug-in Power) / MIC / LINE is selectable. Stereo/Lens Auto/Shotgun/Super Shotgun/Manual is selectable when attaching DMW-MS2 (sold separately). |
|||
XLR microphone | Yes with DMW-XLR1 (sold separately) | |||
Speaker | Monaural | |||
Headphone output | φ3.5mm | |||
SD card slot | Slot 1, Slot 2 | |||
WIRELESS | Wi-Fi | 2.4GHz (STA/AP) (IEEE802.11b/g/n) 5GHz (STA) (IEEE 802.11a/n/ac) *5GHz Wi-Fi is not available in some countries. Please refer to “Wi-Fi” Sheet |
||
Bluetooth | Bluetooth® v4.2 (Bluetooth Low Energy (BLE)) | |||
DUST AND SPLASH RESISTANT* | Yes. *Dust and Splash Resistant does not guarantee that damage will not occur if this camera is subjected to direct contact with dust and water. |
|||
POWER | Battery | Li-ion Battery Pack (7.2V, 2200mAh, 16Wh) (bundled) USB power supply, USB power charging, USB power delivery |
||
Battery life (CIPA standard) | Approx. 400 images, 1200 images (Power Save LVF mode*) with H-ES12060 / DMW-BLK22 Approx. 410 images, 1200 images (Power Save LVF mode*) with H-FS12060 / DMW-BLK22 *Under the test conditions specified by Panasonic based on CIPA standard. When the time to get in the sleep mode is set to 1 sec. |
|||
Continuous recordable time (Motion picture) (*1) | MP4 : Approx. 120 min with H-ES12060 / H-FS12060 MP4 : Approx. 140 min with H-ES12060 / H-FS12060 |
|||
Actual recordable time (Motion picture) (*1) | MP4 : Approx. 60 min with H-ES12060 / H-FS12060 MP4 : Approx. 70 min with H-ES12060 / H-FS12060 |
|||
Battery grip | DMW-BGGH5 (sold separately) | |||
DIMENSIONS / WEIGHT | Dimensions (W x H x D) | Approx. 138.5 x 98.1 x 87.4 mm / 5.45 x 3.86 x 3.44 inch (excluding protrusions) | ||
Weight | Approx. 727g / 1.60 lb (SD Memory Card x 1, Battery, Body) Approx. 647g / 1.43 lb (Body only) |
|||
OPERATING ENVIRONMENT | Operating temperature (*3) | -10oC to 40oC (14oF to 104oF) | ||
Operating humidity | 10%RH to 80%RH | |||
STANDARD ACCESSORIES | Software | Recording | LUMIX Sync ・ This software is used to control a Panasonic digital camera from a smartphone. Check the site below to download and install the software. https://panasonic.jp/support/global/cs/dsc/ (For Android™ / iOS)LUMIX Network Setting Software ・ This software is used to write in streaming destination setting information into an SD card from a computer. Check the site below to download and install the software. https://panasonic.jp/support/global/cs/dsc/ (For Windows / Mac)LUMIX Tether ・ This software is used to control a Panasonic digital camera from a computer. It allows you to change various settings of the camera, perform remote recording, and save remotely recorded images to the PC. Check the site below to download and install the software. http://panasonic.jp/support/global/cs/soft/download/d_lumixtether.html (For Windows / Mac) |
|
Playback / Editing | ・ The software to process RAW file on computer is not bundled with this camera. To do this, SILKYPIX Developer Studio is available for download at Ichikawa Soft Laboratory’s website using computer connected to the Internet. http://www.isl.co.jp/SILKYPIX/english/p/ (For Windows / Mac) |
|||
Standard accessories | DC-GH5M2 Kit Body Cap, Hot Shoe Cover, Eye Cup, Flash Synchro Socket Cap, Cover for the Battery Grip Connector, Shoulder Strap, Battery Pack, Battery Charger, AC Adaptor, USB Connection Cable (A-C), Cable HolderDC-GH5M2L Kit / DC-GH5M2M Kit Body Cap, Hot Shoe Cover, Eye Cup, Flash Synchro Socket Cap, Cover for the Battery Grip Connector, Shoulder Strap, Battery Pack, Battery Charger, AC Adaptor, USB Connection Cable (A-C), Cable Holder, Lens Cap, Lens Hood, Lens Rear Cap・ The Operating Instructions for advanced features is available for downloaded at Panasonic LUMIX Customer Support Site using PC, smartphone or tablet connected to the Internet. |
Be the first to review “Panasonic GH5 MKII Camera Body” Cancel reply
Reviews
There are no reviews yet.