No products in the cart.
Panasonic HC-V800 Full-HD Camcorder
- Brand: PANASONIC
£326.50 £391.80 Inc. Vat
Order Now - Shipped when In Stock
Warranty: 1 Year Standard Manufacturer Warranty
SKU:
PANA-HC-V800EB-K
Categories: Cameras, Cameras By Brand, Panasonic Cameras, Video Cameras
Tag: Panasonic
Frequently Bought Together
-
Total Price: £447.50Add All To Wishlist Browse Wishlist
- This item: Panasonic HC-V800 Full-HD Camcorder(£326.50 £391.80 Inc. Vat)
- Panasonic VW-ACT190 - Starter Kit - Camcorder Accessory Kit(£68.00 £81.60 Inc. Vat)
- Panasonic VW-VBT190E-K Camcorder Battery(£53.00 £63.60 Inc. Vat)
Enjoy excellent low-light performance with a large 1/2.5-inch sensor and bright F1.8 lens. The remarkable LEICA Dicomar lens produces the subtle nuances and shading that LEICA lenses are renowned for. Capture stunningly beautiful memories even in dimly lit locations.
The New lens covers the range from 25mm wide-angle to 600mm tele with a 24x zoom achieved by a 4-Drive Lens System. The stunning wide-angle setting not only fits large groups of people and background images into narrow locations, but is also convenient for taking selfies with a rotatable LCD. * 35mm camera equivalent. Available only with 24p mode.
5-Axis HYBRID O.I.S. + Uses five-axis correction to thoroughly suppress blurring all the way from wide-angle to powerful zoom shots. Adaptive O.I.S. Automatically optimizes the O.I.S. effectiveness by adjusting the O.I.S. mechanical control to various shooting positions, conditions, and user characteristics. Ball O.I.S. System Reduces wear on the drive section, and greatly improves correction for small-amplitude hand-shake.
Automatically equalizes the gradation in response to the brightness distribution within the image. Also improves contrast in the low brightness areas of dark and back-lit scenes, and avoids blocked shadows.
Records Full-HD (1920 x 1080) at 100 fps. And the Intelligent Frame Creation of the Crystal Engine interpolates to an equivalent of 200 fps, for smooth slow motion. Switches to slow motion while you touch the icon on the LCD screen during shooting. Note: You can switch up to three times during one shooting.
Additional information
BRAND | Panasonic |
---|---|
MPN | PANA-HC-V800EB-K |
Specification
SENSOR FOR MAIN CAMERA | Image Sensor | 1/2.5-type BSI MOS Sensor | |
---|---|---|---|
Total Pixels | 8.57 megapixels | ||
Effective Pixels | 6.17 megapixels (Level Shot Function OFF or Normal) | ||
Effective Pixels | 8.29 megapixels /6.22 megapixels | ||
SENSOR FOR SUB CAMERA | Image Sensor | – | |
Total Pixels | – | ||
LENS FOR MAIN CAMERA | F Value | F1.8 (WIDE) / F4.0 (TELE) | |
Optical Zoom | 24x | ||
Focal Length | 4.12 – 98.9 mm (Optical Zoom:24x) | ||
35 mm Film Camera Equivalent | 24p: 25 – 600 mm*, 50p/50i/25p: 28.9 – 693.7 mm*/* 16:9, Level Shot Function OFF or Normal | ||
35 mm Film Camera Equivalent | 25.0mm – 600mm (16:9) / 30.6mm – 734.4mm (4:3) | ||
Filter Diameter | 62 mm | ||
Lens Brand | Leica Dicomar Lens | ||
LENS FOR SUB CAMERA | F Value | – | |
Focal Length | – | ||
35 mm Film Camera Equivalent | – | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 1.5 lx (Scene Mode Low Light 1/25), 0.5 lx (Night Mode (Color)) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 24x | |
Intelligent Zoom ON | 48x | ||
Digital Zoom | 70x / 1500x (The maximum value of zoom magnification can be set in two patterns) | ||
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 | ||
Shutter Speed | Motion Image | Auto Slow Shutter ON : 1/25 – 1/8000 (50p / 50i / 25p), 1/24 – 1/8000 (24p)/Auto Slow Shutter OFF: 1/50 – 1/8000 (50p / 50i / 25p), 1/48 – 1/8000 (24p) | |
Still Image | 1/2 – 1/2000 | ||
Iris | Auto / Manual | ||
Image Stabilizer | 5-axis HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function, Ball O.I.S., Adaptive O.I.S. | ||
Active Cotnrast | Yes | ||
HDR Movie (Except 4K Mode) | Yes | ||
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec | ||
RECORDING SECTION | Recording Media | SD/SDHC/SDXC Memory Card | |
Recording Format | AVCHD Progressive/ MP4 | ||
Compression Method | MPEG-4 AVC/H.264 | ||
Recording/ Playback Mode | AVCHD | 1080/50p (28Mbps / VBR), (1920 x 1080/50p)/PH (24Mbps / VBR), (1920 x 1080/50i)/HA (17Mbps / VBR), (1920 x 1080/50i)/HG (13Mbps / VBR), (1920 x 1080/50i)/HE (5Mbps / VBR), (1920 x 1080/50i) | |
MP4 | 1080p/50p(50M) (50Mbps / VBR), (1920 x 1080)/1080p/50p(28M) (28Mbps / VBR), (1920 x 1080)/1080p/24p(50M) (50Mbps / VBR), (1920 x 1080)/720p/25p(9M) (9Mbps / VBR), (1280 x 720) | ||
iFrame | – | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (50p mode)/Approx. 55 min (PH mode)/Approx. 55 min (HA mode)/Approx. 55 min (HG mode)/Approx. 55 min (HE mode)/Approx. 55 min (1080p/24p)/Approx. 55 min (MP4 50M)/Approx. 55 min (MP4 28M)/Approx. 1 h 5 min (MP4 720p) | ||
Thumbnail Display | 6 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System | AVCHD: Dolby Audio (5.1ch / 2ch)/MP4: AAC (2ch) | ||
Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Image | 25.9megapixels (6784 x 3816), 14 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080)/ 20.4 megapixels (5216 x 3912), 10.9 megapixels (3808 x 2856), 0.3 megapixels (640 x 480) | |
Simultaneous Recording | 14.0 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) | ||
Flash | – | ||
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | Max. 6.2W (Recording) / Max. 7.7W (Charging) | ||
Dimensions (W x H x D) | Approx. 68 x 77 x 142 mm (2.677 x 3.032 x 5.591 inch) | ||
Weight (w/o battery and SD card) | Approx. 428 g (0.944 lb) | ||
LCD Monitor | 7.5cm (3.0-type) Wide LCD monitor (460,800 dots ) | ||
Touch Panel | Yes | ||
View Finder | – | ||
Manual Ring / Dial | – | ||
Interface | AV | – | |
HDMI | Yes (micro) | ||
Microphones (stereo mini) | Yes | ||
LINE-IN (stereo mini) | – | ||
Headphone (stereo mini) | Yes | ||
USB | 2.0 Hi-Speed | ||
USB Charge | Yes | ||
LED Video Light | – | ||
Accessory Shoe | Yes (cold) | ||
Lens Cover | Yes (Auto) | ||
On-Screen Display Language | English, German, French, Italian, Spanish, Polish, Czech, Netherlandic, Turkish, Swedish | ||
Wi-Fi | Standard | IEEE 802.11b/g/n | |
Frequency | 2.4GHz band | ||
NFC | – | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | – | ||
DC Cable | Yes (USB Type) | ||
Rechargeable Battery Pack | Yes (1,940mAh) | ||
Battery Charger | – | ||
IR Remote | – | ||
HDMI Cable | Yes (micro) | ||
AV Multi Cable | – | ||
AV Cable | – | ||
Shoe adaptor | – (Built-in) | ||
Lens Hood | Yes | ||
USB Cable | Yes | ||
Editing Software | HD Writer AE 5.4 (Download) |
What's Included
- Panasonic HC-V800 Full HD Camcorder
- AC Adapter
- Rechargeable Battery
- Micro-HDMI Cable
- USB Cable
Be the first to review “Panasonic HC-V800 Full-HD Camcorder” Cancel reply
Reviews
There are no reviews yet.