No products in the cart.
Used Panasonic AJ-HPX3700
Panasonic AJ-HPX3700 (AJ-HPX3700G). Designed to capture feature films, television episodes and commercials, the AJ-HPX3700 is Panasonic’s new workhorse camera producing uncompromising cinematic image quality with the exceptional reliability and faster workflow of solid-state P2 HD.
Recognized worldwide as the industry’s premier digital cinematography camera, Panasonic’s VariCam HD Cinema Camera has established itself as an indispensable acquisition tool delivering the distinct, prized look of film. As the Flagship model of the new P2 HD VariCam series, the VariCam 3700 ushers in a new solid-state era that features a master-quality codec, maximum image performance, and film-style operability.
Offering variable frame rate recording in single frame increments from 1fps to 30fps, the VariCam 3700 makes techniques like overcranking and undercranking simple. Because each frame is stored without any pulldown or duplication, slow and fast motion footage can be played back immediately (no need for frame rate conversion in post).
With a 10-pound body, VariCam 3700 gives you the flexibility to transition quickly from digital cinema applications to “run-and-gun” style EFP shooting, while maintaining cinematic image quality.
With none of the moving parts used by tape or disc-based cameras, the VariCam 3700 is ultra reliable with resistant to shock, vibration, extreme environments and weather conditions. The camera’s solid-state design means no worrying about overheating, condensation or freezing, only reliable performance when you need it. The VariCam 3700 is also backed by a 5-year limited warranty (1-year regular, plus 4 years extended upon registration).
Specification
CCD Elements | CCD x 3 (2/3 inch interline transfer type, 2,200,000 pixel) |
Video Format | RGB 3CCD |
LCD Monitor | 3.5 inches, LCD colour monitor, 210,000 pixels |
Total Picture Elements | 2010 (H) x 1120 (V) |
Effective Picture Elements | 1920 (H) x 1080 (V) |
Optical Filters | CC: 3200 K, 4300 K, 5600 K, 1/2 ND |
ND: CLEAR, 1/4 ND, 1/16 ND, 1/64 ND | |
Quantizing | 14 bits |
Horizontal Drive Frequency | 74.1758 MHz (59.94 Hz/23.98 Hz), 74.25 MHz (50 Hz/24 Hz) |
Sampling Frequency | 74.1758 MHz (59.94 Hz/23.98 Hz) , 74.25 MHz (50 Hz/24 Hz) |
Digital Signal Process | 74.1758 MHz (59.94 Hz/23.98 Hz) , 74.25 MHz (50 Hz/24 Hz) |
Programmable Gain | –3 dB, 0 dB, +3 dB, +6 dB, +9 dB, +12 dB, +15 dB, +18 dB, +21 dB, +24 dB, +27 dB, +30 dB |
VFR | 1 to 30 fps (1080/59.94i) ,1 to 25 fps (1080/50p) |
Shutter Speed | 1/50 (50 Hz) sec., 1/60 sec., 1/100 (59.94 Hz) sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., HALF 180 deg, 172.8 deg, 144 deg, 120 deg, 90 deg, 45 deg |
Syncro Scan Shutter | 1/61.7 sec. to 1/7200 sec. (1080/59.94i), 1/30.9 sec. to 1/3600 sec. (1080/29.97p), 1/24.7 sec. to 1/2880 sec. (1080/23.98p (A) ), 1/51.4 sec. to 1/6000 sec. (1080/50i), 1/25.7 sec. to 1/3000 sec. (1080/25p) |
Lens Mount | 2/3 inch bayonet mount |
Optical System | F1.4 Prizm |
Sensitivity | F10 (2000 lx, 3200 K, 89.9 % reflect, 1080/59.94i) |
Minimum Luminance | 2.48 lx (F 1.4, +30 dB) 0.042 lx (F 1.4, +30 dB, VFR=1 FRAME) |
Video S/N | 54 dB (standard) |
Registration | Less than 0.03 % (whole zone, without lens distortion) |
Memory Card Recorder Section | Recording Format: AVC-Intra 100/AVC-Intra 50/DVCPRO HD Format switchable |
Recording Video Signal: 48 kHz/16 bits, 4CH | |
Recording Media: P2 card | |
Recording Playback Time*: approx. 32 min. (when using 32GB P2card AJ-P2C032RG, AVC-Intra 100 codec, recording in 1080/59.94p) | |
Digital Video: Sampling HD Frequency: Y: 74.1758 MHz (59.94 Hz) /74.25 MHz (50 Hz) , PB/PR: 37.0879 MHz (59.94 Hz) /37.125 MHz (50 Hz) | |
Quantizing: AVC-Intra 100/AVC-Intra 50: 10 bits, DVCPRO HD: 8 bits | |
Video Compression: AVC-Intra 100/AVC-Intra 50: MPEG-4 AVC/H.264 Intra Profile, DVCPRO HD: DV-Bassed Comperssion (SMPTE370M) | |
Digital Audio | Quantizing: 16 bits |
Frequency Response | 20 Hz to 20 kHz ±1.0 dB (reference level) |
Dynamic Range | More than 85 dB (1 kHz, AWTD) |
Distortion | Within 0.1 % (1 kHz, reference level) |
Headroom | 18 dB/20 dB selectable |
Supplied Accessories | Shoulder strap, Front audio volume knob (with screw), software CD-ROM |
Power Supply | DC 12 V (11.0 V to 17.0 V) |
Power Consumption | 42 W |
Operating Temperature | 0°C to +40°C (32°F to +104°F) |
Keeping Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
Operating Humidity | 10% to 85 % (relative humidity) |
Operating Time | Approx. 120 min. (when using DIONIC90 battery) |
Dimensions (WxDxH) | 13.7 cm x 31.8 cm x 20. cm |
Weight | 4.9 kg |
Be the first to review “Used Panasonic 3700 AJ-HPX3700” Cancel reply
Reviews
There are no reviews yet.