Used Panasonic AG-HPX3100 Camcorder with Used Canon Lens
- Brand: CANON
£3,000.00 £2,500.00
In stock
*SOLD AS SEEN*
Condition note: Used Kit, in good working condition camera and lens. Some damage on the release clip on the VCT plate ( See images) Hours: 4,440
Hours: 4,440
Used Panasonic (AJ-HPX3100GE) Full HD P2 Camcorder with AVC Intra 100 recording with Canon lens
This 2/3-type P2 HD Camera Recorder Ushers in a New Level of Mobility to Nature, Dramatic, Documentary and ENG production.
The AJ-HPX3100 may just change the way you view high-end broadcast camera recorders. The body is designed with a low centre of gravity for added stability and gives you an unobstructed view to both sides. It weighs only about 3.9 kg (8.6 lb). Two P2 card slots reside on the side where the main controls are arranged. Boasting excellent mobility and easy operation, the camera section incorporates a 2.2 megapixel 2/3-type 3ccD, a high-performance DSp, and an aVc-intra codec LSi. The AJ-HPX3100 records broadcast-quality HD video with full-pixel (1920 x 1080) resolution using 10 bit/4:2:2 sampling. It has a high sensitivity of f11 (60i)*1 or f12 (50i)*1 at 2,000 lx and low noise with a 59 db*2 s/n ratio to assure the level of recording quality that is demanded for broadcasting and video production. P2 HD functions newly offered by the AJ-HPX3100 include 24 bit audio,*3 high-quality proxy recording*4, and wireless metadata input capability via wireless Lan*5 armed with the reliability and quick. Recording starts of solid-state memory cards, the AJ-HPX3100 could revolutionise your news gathering and program production workflow.
The AJ-HPX3100 has also dramatically reduced power consumption as compared with the conventional model*6, thus improving mobility and helping to protect the global environment.
Features:
- designed body with low centre of gravity offers unobstructed views on both sides and weighs approx. 3.9 kg (8.6 lb)(without accessories).
- Power consumption is approx. 34 W for the camera recorder only, about 23% lower than a conventional model.*6
- The 2.2 megapixel 2/3-type 3CCD provides high-resolution full-pixel (1920 x 1080) HD images.
- A high sensitivity of F11/F12*1, and an excellent S/N ratio of 59 dB.*2
- The AVC-Intra 100 codec records high-quality images using 10 bit/4:2:2 sampling.
- Supports high-quality 24-bit audio recording*3
- The one-clip recording function records multiple cuts in a single clip.
- New options enable high-quality proxy video*4 and wireless LAN capability.*5
- Optional colour or black-and-white type viewfinder.
- Supports optional camera studio systems
- B4 Mount
*1: F11 sensitivity is attainable in the 1080/59.94i mode, and F12 sensitivity is attainable in the 1080/50i mode. *2: The S/N ratio is 59 dB when DNR is turned ON. *3: Only in the AVC-Intra 100/50 mode. For playback, equipment or software compatible with 24-bit audio is required. For details, refer to “Note Regarding 24-bit Audio” on page 10. *4: An optional video encoder board (AJ-YDX30, scheduled for release in January 2011) is required. *5: An optional wireless module (under development) is required. *6: The conventional model is the AJ-HPX3000 P2 HD Camera Recorder
Used Canon HJ17ex7.6B-IRSE-A eHDxs 17x 2/3″ ENG Lens is a 17x 2/3″ telephoto lens built to offer high performance in HDTV news gathering. The lens is lightweight and can be relied upon under harsh conditions. Additionally, it’s equipped with features such as internal focus and shuttle-shot programmable positioning. The focal-length range is 7.6-130mm with a minimum object distance of 2.0′ (0.6 m). This lens has a 2x extender for doubling focal length.
Features:
- Sophisticated Drive System: To make the lens easier to use Canon has developed an advanced drive boasting all the features of the previous e-HDxs system. With improved human ergonomics in mind, the lens provides the highest level of comfort and versatility.
- High Definition Ready: Many high definition cameras are hamstrung by insufficient optics. Electronic Field Production (EFP) lenses traditionally have been built to accommodate standard definition. This lens is designed specifically with high definition in mind. The optics increase fidelity, making sure HD footage is crystal clear.
- Improved Image Quality: The lens element design greatly reduces aberrations and image distortions. These advances contribute to more balanced imaging from centre to edge throughout the aperture range.
- Shuttle-Shot Technology: The lens has added capability when zooming, using the shuttle-shot switch. At the touch of a button the lens can move to a pre-programmed point, going back and forth. This can also be used creatively while providing a no hassle way of verifying focus.
- Integrated 2x Extender: For instant close-up images the lens has a switch that inserts an element that doubles the focal length at any point in the zoom range. Instead of using the zoom function the extender gives immediate close up images.
Comes With:
- Panasonic HPX-3100
- Canon HJ17ex7.6B-IRSE-A eHDxs 17x 2/3″ ENG Lens
- VCT Plate
- Portable Strap
- KATA Cover
Specification
Power Supply: | DC12V (11V to 17V) |
Power Consumption: | 34W (main unit only) |
Operating Temperature: | 0°C to 40°C (32 °F to 104 °F) |
Operating Humidity: | 10 % to 85 % (relative humidity) |
Keeping Temperature: | –20 °C to 60 °C (–4 °F to 140 °F) |
Operating Time: | Approx. 150 min., when using DIONIC90 battery |
Weight: | Approx. 3.9 kg/8.6 lbs (main unit only) |
Dimensions (W x H x D): | 140 mm x 270.5 mm x 335.8 mm (5-9/16″ x 10-11/16″ x 13-1/4″) excluding handle and option cover |
CCD Elements: | CCD Elements: CCD x 3 (2/3-type interline transfer type, RGB, 2,200,000 pixel) |
Picture Elements: | Total: 2010 (H) x 1120 (V) |
Lens Mount: | 2/3-bayonet type |
Optical Color Separation: | Prism system |
CCl Filters: | A: 3200K, B: 4300K, C: 5600K, D: 6300K |
ND Filters: | 1: CLEAR, 2: 1/4ND, 3: 1/16ND, 4: 1/64ND |
Quantizing: | 14 bits |
Horizontal Drive Frequncy: | 59.94 Hz: 74.1758 MHz, 50 Hz: 74.25 MHz |
Sampling Frequncy: | 59.94 Hz: 74.1758 MHz, 50 Hz: 74.25 MHz |
Digital Signal Process: | 59.94 Hz: 74.1758 MHz, 50 Hz: 74.25 MHz |
Programmable Gain: | –6 dB, –3 dB, 0 dB, 3 dB, 6 dB, 9 dB, 12 dB, 15 dB, 18 dB, 21 dB, 24 dB, 27 dB, 30 dB selectable |
Digital Super Gain: | 6 dB, 10 dB, 12 dB, 15 dB, 20 dB, 24 dB, 28 dB, 34 dB selectable |
Super Gain: | 30 dB, 36 dB, 42 dB selectable |
Shutter Speed: | 1/60 (50 Hz) sec., 1/100 (59.94 Hz) sec.,1/120 sec., 1/250 sec.,1/500 sec., 1/1000 sec., 1/2000 sec., HALF 180.0 deg, 172.8 deg, 144.0 deg, 120.0 deg, 90.0 deg, 45.0 deg |
Shutter Speed – Syncro Scan: | 1/61.7 sec. to 1/7200 sec. (1080/59.94i, 480/59.94i) 1/30.9 sec. to 1/3600 sec. (1080/29.97p,480/29.97p) 1/24.7 sec. to 1/2880 sec. (1080/23.98p,480/23.98p) 1/51.4 sec. to 1/6000 sec. (1080/50i,576/50i) 1/25.7 sec. to 1/3000 sec. (1080/25p,576/25p) |
Sensitivity: | 1080/59.94i: F11, 1080/50i: F12 (2000 lx, 89.9 % reflect) |
Memory Card Recorder Section: | Recording Video Signal: 1080/59.94i, 1080/29.97p over 59.94i, 1080/23.98p over 59.94i, 1080/23.98pA over 59.94i, 1080/29.97pN, 1080/23.98pN, 1080/50i, 1080/25p over 50i, 1080/25pN, 480/59.94i, 480/29.97p over 59.94i, 480/23.98p over 59.94i, 480/23.98pA over 59.94i, 576/50i, 576/25p over 50i Recording Audio Signal: AVC-Intra 100/50: 48 kHz, 16 bit/24 bit switchable, 4ch DVCPRO HD/DVCPRO 50: 48 kHz, 16 bit, 4ch DVCPRO/DV: 48 kHz, 16 bit, 2ch/4ch switchable Recording Playback Time*: 64GB P2card: AVC-Intra 100: P2card x 1: Approx. 64 min. P2card x 2: Approx. 128 min. |
AVC-Intra 50 | P2card x 1: Approx. 128 min. P2card x 2: Approx. 256 min. DVCPRO HD P2card x 1: Approx. 64 min. P2card x 2: Approx. 128 min. DVCPRO 50 P2card x 1: Approx. 128 min. P2card x 2: Approx. 256 min. DVCPRO/DV P2card x 1: Approx. 256 min. P2card x 2: Approx. 512 min. 32GB P2card: AVC-Intra 100 P2card x 1: Approx. 32 min. P2card x 2: Approx. 64 min. AVC-Intra 50 P2card x 1: Approx. 64 min. P2card x 2: Approx. 128 min. DVCPRO HD P2card x 1: Approx. 32 min. P2card x 2: Approx. 64 min. DVCPRO 50 P2card x 1: Approx. 64 min. P2card x 2: Approx. 128 min. DVCPRO/DV P2card x 1: Approx. 128 min. P2card x 2: Approx. 256 min. 16GB P2card: AVC-Intra 100 P2card x 1: Approx. 16 min. P2card x 2: Approx. 32 min. AVC-Intra 50 P2card x 1: Approx. 32 min. P2card x 2: Approx. 64 min. DVCPRO HD P2card x 1: Approx. 16 min. P2card x 2: Approx. 32 min. DVCPRO 50 P2card x 1: Approx. 32 min. P2card x 2: Approx. 64 min. DVCPRO/DV P2card x 1: Approx. 64 min. P2card x 2: Approx. 128 min. |
Minimum Luminance: | 0.005 lx (F1.4, S.GAIN 42 dB + DS.GAIN 34 dB) |
Video S/N: | DNR ON: 59 dB, DNR OFF: 54 dB (standard) |
Registration: | Less than 0.03 % (whole zone, without lens distortion) |
Horizontal Resolution: | 1,000 TV lines (at center standard) |
Digital Video: | Sampling Frequncy: AVC-Intra 100/AVC-Intra 50/DVCPRO HD: Y: 74.1758 MHz, PB/PR: 37.0879 MHz (59.94 Hz) Y: 74.2500 MHz, PB/PR: 37.1250 MHz (50 Hz) DVCPRO50: Y: 13.5 MHz, PB/PR: 6.75 MHz DVCPRO: Y: 13.5 MHz, PB/PR: 3.375 MHz Quantizing: AVC-Intra 100/AVC-Intra 50: 10 bit DVCPRO HD/DVCPRO50/DVCPRO/DV: 8 bit Video Compression: AVC-Intra100/AVC-Intra50: MPEG-4 AVC/H.264 Intra Profile DVCPRO HD: DV base compression (SMPTE 370M) DVCPRO 50/DVCPRO: DV base compression (SMPTE 314M) DV: DV compression (IEC 61834-2) |
Digital Audio: | Frequncy Response: 20 Hz to 20 kHz ±1.0 dB (reference level) Dynamic Range: More than 85 dB (1 kHz, AWTD, 16 bit) More than 93 dB (1 kHz, AWTD, 24 bit) Distortion: Within 0.1 % (1 kHz, reference level, 16 bit) 0.05 % (1 kHz, reference level, 24 bit) Headroom : 18/20 dB selectable |
GENLOCK IN: | BNC x 1, 1.0V [p-p], 75Ω (switchable to VIDEO IN or Return Video on menu) |
SDI OUT: | BNC×1 HD SDI: 0.8 V [p-p], 75Ω, SMPTE292M/299M standards SD SDI: 0.8 V [p-p], 75Ω, SMPTE259M-C/272M-A/ ITUR. BT656-4 standards |
MON OUT:: | Composite: 1.0V [p-p], 75Ω |
Audio IN: | –60 dBu (–60dBu/–50 dBu selectable on menu) |
SDI IN:: | ITUR. BT656-4 standards |
MIC IN: | XLR 5 pin x 1, Phantom +48 V (ON/OFF selectable on menu) –40 dBu (–50dBu/–40 dBu selectable on menu) |
Wireless In: | 25 pin D-SUB, –40 dBu |
Audio Out: | CH1/CH2: XLR 5 pin x 1, balanced, low-impedance 4 dBu (–3 dBu/0 dBu/4 dBu selectable on menu) |
DC In: | XLR 4 pin x 1, DC 12 V (DC 11 V17 V) |
PHONES OUT: | Stereo mini jack x 2 (3.5mm diameter) |
DC Out: | 4 pin, DC 12 V (DC 11 V17 V), max 1.5 A. |
Speaker: | 28mm round shape x 1 |
TC In: | BNC×1, 0.5 V [p-p] to 8 V [p-p], 10 kΩ |
Right Connector: | Output current: max. 4.5 A (to 50 W) |
TC Out: | BNC×1, low impedance, 2.0 V [p-p] ±0.5 V [p-p] |
Lens: | 12 pin |
EVF: | 20 pin |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.