|
Dimensions (W x H x D) (mm) | 71.8 W x 50.8 H x 33.6 D (mm) |
Weight (Camera w/mounting fingers + Embedded Battery) | 154g (Camera w/mounting fingers + Battery) 121g (Without Battery) |
Battery | Removable 1720mAh Enduro Battery |
Rugged + Waterproof | 10m (33ft) without Protective Housing. 60m(196ft) with Protective Housing. |
Mounting | Built-In Mounting with Folding Fingers ¼-20 Mount |
|
System Processor | GP2 |
Image Sensor | 1/1.9" CMOS |
FOV | 156° in 8:7 aspect ratio |
Lens Aperture | F2.5 |
|
Video Resolutions & Frame Rates | 5.3K (8:7) 30/25/24 fps 5.3K (16:9) 60/50/30/25/24 fps 4K (9:16) 60/50/30/25 4K (16:9) 120/100/60/50/30/25/24 fps 2.7K (4:3) 120/100/60/50 fps 2.7K (16:9) 240/200 fps 1080 (9:16) 60/50/30/25 1080p (16:9) 240/200/120/100/60/50/30/25/24 fps |
Video Stabilization | HyperSmooth 6.0 |
Aspect Ratio | 16:9 9:16 4:3 8:7 |
HDR Video | 5.3K (16:9) 30/25/24 fps 4K (8:7) 30/25/24 fps 4K (16:9) 60/50/30/25/24 fps |
Digital Lenses | HyperView SuperView Wide Linear Linear + Horizon Lock / Leveling |
360 Horizon Lock & Horizon Leveling | Lock: Linear + Horizon Lock Lens Leveling: In-Camera (23-27*) for 5.3K60; 4K120; 2.7K240; 1080p240 Can apply in post using Quik App |
Video Compression Standard | H.265 (HEVC) |
Color Video Bit Depth | 8-bit 10-bit (4K and higher) |
Maximum Video Bit Rate | 120Mbps |
Zoom (Video) | Up to 2x |
Slo-Mo | 8x - 2.7K; 1080p 4x - 4K 2x - 5.3K |
Looping Video | Yes |
HindSight | Yes |
Scheduled Capture | Yes |
Duration Capture | Yes |
Live Streaming | 1080p60 w/HyperSmooth 4.0 + 1080p60 recording |
Webcam Mode | up to 1080p30 |
Timecode Synchronization | Yes |
Exposure Control | Yes |
Exposure Value (EV Comp) | 2+/- |
|
Photo Modes | Standard Photo Burst Photo Night Photo |
Max Photo Resolution | 27.13MP (5568x4872) |
Photo Frame-Grabs from Video | 24.69MP from (8:7) 5.3K Video 21.16MP from (4:3) 5.3K Video 15.87MP from (16:9) 5.3K Video |
Photo Output | SuperPhoto, HDR, Standard, RAW |
Photo Formats | .jpg .gpr (RAW) |
RAW Photo Capture | 27.13MP (5568x4872) |
Digital Lenses (single photo) | Wide Linear |
PowerPano | --- |
Photo Timer | 3s, 10s |
Photo Intervals | 0.5s, 1s, 2s, 3s, 5s, 10s, 30s, 60s, 120s |
Exposure Control | Yes |
Burst Photo Rates (Frames / Second) | Auto, 60/10, 60/6, 30/6, 30/3, 10/3, 30/1, 10/1, 5/1, 3/1 |
Night Photo Shutter Speed | Auto, 2, 5, 10, 15, 20, 30 sec. |
Time Lapse | Includes TimeWarp, Star Trails, Light Painting and more. |
|
|
Star Trails | Yes |
Light Painting | Yes |
Vehicle Light Trails | Yes |
Time Lapse Video Aspect Ratio | 16:9 8:7 |
Time Lapse Video Resolution | Up to 5.3K |
Time Lapse Intervals (Video & Photo) | 0.5, 1, 2, 3, 5, 10, 30, 60 sec.; 2, 5, 30, 60 min. |
Night Lapse Video Aspect Ratio | 16:9 8:7 |
Night Lapse Video Resolution | Up to 5.3K |
Night Lapse Intervals (Video & Photo) | Auto, 4, 5, 10, 15, 20, 30, 60 sec.; 2, 5, 30, 60 min. |
Night Lapse Shutter Speeds (Video & Photo) | Auto, 2, 5, 10, 15, 20, 30 sec. |
Audio Features | 3-mics - 3.5mm Audio Mic Input with Media Mod for HERO12 Black or Pro 3.5 Mic Adapter (Sold Separately) - RAW Audio Capture |
|
Microphones | 3-mics |
Stereo Audio | Yes |
Advanced Noise Reduction | 3-mic Processing |
RAW Audio Capture | WAV Format |
3.5 Audio Mic Input | Media Mod (H9B/H10B/H11B) Pro 3.5mm Mic Adapter |
Wireless Audio | Support Airpods and other bluetooth headsets |
Connected Features | Uploads Automatically to the Cloud + Get a Highlight Video Automatically with GoPro Subscription | Wi-Fi + Bluetooth® |
Wi-Fi Frequency | 2.4GHZ; 5GHz |
Wi-Fi Protocol | 802.11 a/b/g/n/ac |
Bluetooth | BLE 4.2 |
USB Port | USB-C |
Mobile App Connection | Quik App |
Auto Upload to Cloud | w/GoPro Subscription |
|
Protune | Yes |
Presets / Custom Presets | Yes |
Languages (Camera UI) | 12 Languages |
Languages Available (Camera UI) | EN, FR, DE, IT, SP, CN-S, CN-T, JP, KR, PT, RU, SW |
Voice Control | 14 Commands 11 Languages with 6 accents |
|
Advanced Metadata | Yes |
Eco-system Support | Quik App GoPro Labs Open GoPro |
|
Mod Compatibility | Media Mod (H9B/H10B/H11B) Max Lens Mod & Max Lens Mod 2.0 Max Lens Mod 2.0, Volta, Media Mod, The Remote, and over 40 other accessories |
Max Lens Mod 2.0 | Widest FOV 177° in Max HyperView Resolution up to 4K/60 Max HyperSmooth |
Remote Control | The Remote Waterproof Shutter Remote Volta Quik App |
Compatible Housing / Accessories | Protective Housing (H9B/H10B/H11B/H12B) |
0.0 Average Rating Rated (0 Reviews)