Bolin R9-230NX NDI-HX3 FHD PTZ Camera – Black
£4,200.00 £3,500.00
Order Now - Usually delivered in 2-3 days
Bolin R9-230NX NDI-HX3 FHD PTZ Camera (R9-230NX) gives you HD quality video to your production. This versatile PTZ camera outputs up to 1080p60 via 3G-SDI, HDMI, and IP streaming, and this model also features high-quality, low-latency NDI|HX3 streaming. It features a large 1/1.8″ CMOS sensor with 4.17MP image capture, a 30x optical zoom, a built-in tally light, an additional 12x digital zoom, and a wide 58.1° angle-of-view.
The camera can output three simultaneous IP streams via RTP, RTMP, RTSP, or SRT using H.264, H.265, MJPEG formats, and streaming supports up to 1080p60. The camera can be controlled via the included IR remote or via IP using ONVIF or VISCA-over-IP, and via serial using VISCA, Pelco-P or Pelco-D, or via FreeD with an optional firmware upgrade. Audio can be embedded or de-embedded from the stream using the 10-pin LEMO-type audio port. An optional fiber-based SDI module can be added using the SFP slot. The camera can be powered using PoE++ or via an optional power adapter.
Features
-
- On-screen character generator
- All firmware upgrade via IP
- Front and rear Tally Light
- POE++ and 12VDC/AC
- Built-in handle
- Genlock
- HDMI cable secure mount
Comes with
- x1 Bolin R9-230NX NDI-HX3 FHD PTZ Camera – Black
- x1 Power Adapter and Power Cable
- x1 IR Remote Control
- x1 RJ45 to RS-422 Extension Cable
- x1 Mounting Screw Set
- x1 Safety Cable
- x1 Dust Cover
- x1 Lens Cap
Additional information
BRAND | Bolin |
---|
Specification
Image Maker | Sony | |
---|---|---|
Image Sensor | CMOS image sensor 1/1.8 type STARVIS 2 sensor | |
Number of effective pixels | 2712 x 1538, 4.17M [pixels] | |
Picture elements | 2688 x 1520, 4.09M [pixels] | |
Lens | Enhanced optical zoom 30X | |
Tele Convert Mode | – | |
Digital Zoom | 12X | |
Horizontal Angle of View | 58.1˚ (Wide) – 2.3˚ (Tele), | |
Vertical Angle of View | 34.9˚ (Wide) – 1.7˚ (Tele), | |
Focal Length | f= 6.5 mm (WIDE) to 162.5 mm (TELE) | |
Min. object distance | 100mm (Wide), 1200mm (Tele) | |
Aperture | F1.6 (Wide) to F4.8 (Tele), 16 steps | |
Min. Illumination | ICR-Off, 0.009 lx (1/30 sec, 50%, High Sensitivity On); ICR-On, 0.00008 lx (1/30 sec, 50%, High Sensitivity On) | |
Shutter Speed | 1/1 sec to 1/10000 sec (22 steps) | |
Focus | Spot Focus, Auto / Manual / One Push Trigger /Full Scan one push trigger / Near Limit / Spot Light Avoidance | |
White Balance | Auto / ATW / Indoor / Outdoor / One Push WB / Manual / One push Triger / Outdoor Auto / Sodium Vapor Lamp Auto / Sodium Vapor Lamp / Sodium Vapor Lamp Outdoor Auto | |
Exposure | Full Auto / Gain Limit Setting / Shutter Priority / Iris Priority / Manual / EV compensation | |
Features | High Sensitivity, Backlight Compensation, HLC, E-FLIP, Mirror, Day/Night | |
WDR | Yes | |
ND Filter | – | |
Image Stabilizer | Yes, Super, Super+ | |
Color Gain | Yes (15 step) | |
Color Hue | Yes (15 step) | |
Gamma | Standard / Straight gamma | |
Gamma Level | – | |
Black Level | – | |
Black Gamma | – | |
Color Matrix | – | |
Noise Reduction | On/Off (level 5 to 1 / Off, 6 steps), 3D / 2D | |
S/N Ratio | ≥50db | |
HLC | Yes | |
E-Flip | Yes | |
Privacy Zone Masking | Yes | |
Defog | Yes, (off, low, mid, high) | |
High Sensitivity | Yes | |
Slow AE Response | Yes | |
Day/Night | Yes | |
Backlight Compensation | Yes | |
Low Latency Mode | Yes | |
AI Face Detection Focus | – | |
AI Face Auto Exposure | – | |
Scene Style | – | |
Focus Zone | – |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.